ERP Software Packages for Industrial Products
As we have discovered in our experience with more than 150 ERP solutions, each ERP software package has its strengths and weaknesses. We track our extensive ERP selection and implementation experience with various enterprise systems in our proprietary ERP Solutions Database. Below is a summary of a small sub-set of data from that database, which our project teams use to help clients select the right ERP software for their organizations.
This table identifies the generalized industry strengths of each of the listed ERP solutions. Our selection process leverages more detailed information from our database to conduct a more thorough assessment of software fit with each client’s business requirements.
ERP Software Packages for Industrial Products
| Industrial Products ERP Software Functionality | Microsoft Dynamics AX | Oracle EBS | Sage Adonix | Infor Adage | IFS | Epicor Vantage |
|---|---|---|---|---|---|---|
| Standard Accounting Functionality | High | High | High | High | High | High |
| Manufacturing Resource Planning (MRP) | High | High | High | High | High | High |
| Product Configurator | High | High | Medium | High | High | High |
| Electronics Data Interchange (EDI) | High | Medium | High | High | High | High |
| Payroll Functionality | High | High | Medium | High | Medium | High |
| Human Resource Management (HRIS) | High | High | High | High | High | |
| Customer Relationship Management (CRM) | High | High | High | High | High | High |
| Product Lifecycle Management (PLM) | High | High | High | High | High | High |
| PM - Project Management Module | High | High | High | High | High | High |
| Quoting Capability | High | High | High | High | High | High |
| Advance Shipment Notice (ASN) | High | High | High | High | High | High |
| Reporting with Drill Down Capabilities | High | High | High | High | High | High |
| Auto Pricing and Auto Scheduling | High | High | High | High | High | High |
| Bar Code Capability | High | High | High | High | High | High |
| Document Management System | High | High | Low | High | High | High |
| Support Multiple Business Units and Market Segments | High | High | High | High | High | High |
| Support Multiple Units of Measure and Conversions | High | High | High | High | High | High |
| Support and Provide Visibility to Multiple Warehouse Locations | High | High | High | High | High | High |
| Support Gated R&D Process and Commercialization and De-commercialization | High | High | High | High | High | High |
| Manage a Single Batch Process | High | High | High | High | High | High |
| Track and Report VAT | High | High | High | High | High | High |
| A Kitting Module that Rolls into BOM and WIP Including Shop Floor Tracking, Quality Control Data, and Defect Yield Percentages | High | High | High | High | High | High |
| User Defined Workflows AcrEss Functional Areas with Multiple Approval Loops and electronic Signoffs | High | High | High | High | High | High |
| Portfolio Tool for R&D Review and Evaluation | High | High | High | High | High | High |
| Production Scheduling | High | High | High | High | High | High |
| Operations and Production | High | High | Medium | High | High | High |
| Customer Service | High | Medium | High | High | High | High |
| Product Configurator | High | High | High | High | High | High |
| Finance, Accounts Receivable, Accounts Payable | High | High | High | Medium | High | High |
| Sales and Marketing | High | High | High | High | High | High |
| Purchasing | Medium | High | High | Medium | High | High |
| Quality Control, Quality Systems | High | High | High | High | High | High |
| Payroll and HR | High | High | Low | High | Medium | High |
| Shipping and Receiving | Medium | High | High | High | High | Medium |
| Research and Development | High | High | High | High | High | High |







