ERP Software Packages for Medical Devices
As we have discovered in our experience with more than 150 ERP solutions, each ERP software package has its strengths and weaknesses. We track our extensive ERP selection and implementation experience with various enterprise systems in our proprietary ERP Solutions Database. Below is a summary of a small sub-set of data from that database, which our project teams use to help clients select the right ERP software for their organizations.
This table identifies the generalized industry strengths of each of the listed ERP solutions. Our selection process leverages more detailed information from our database to conduct a more thorough assessment of software fit with each client’s business requirements.
ERP Software Packages for Medical Devices
| Medical Devices ERP Software Functionality | SAP Business Suite (ECC 6.0) | Microsoft Dynamics AX | IFS | Oracle JD Edwards EnterpriseOne | Syspro | Lawson M3 | Infor SyteLine |
|---|---|---|---|---|---|---|---|
| Robust End User Reporting Tool | High | High | High | High | High | High | High |
| Automated Workflow for Approvals and Routing | High | High | High | High | High | High | High |
| Ability to Attached Documents and/or Links to Records | High | High | High | High | High | High | High |
| Ability to integrate with Camstar MES System | High | Medium | High | Medium | Medium | Medium | High |
| Quotation Management | High | High | High | High | High | High | High |
| Sales Order Processing | High | High | High | High | High | High | High |
| Accounts Receivable | High | High | High | High | High | High | High |
| Cash Receipts | High | High | High | High | High | High | High |
| Shipping | High | High | High | High | High | High | High |
| General Order to Cash | High | High | High | High | High | High | High |
| Cost Accounting | High | High | High | High | Medium | Medium | High |
| Reporting | High | High | High | High | High | High | High |
| General Ledger | High | High | High | High | High | High | High |
| Chart of Accounts | High | High | High | High | High | High | High |
| Fixed Assets | High | High | High | High | High | High | High |
| Budgeting | High | High | High | High | High | High | High |
| Allocations | High | High | High | High | High | High | High |
| Project Management | High | High | High | High | High | High | High |
| Requisitions | High | High | High | High | High | High | High |
| Purchase Order Processing | High | High | High | Medium | High | High | High |
| Accounts Payable | High | High | High | High | High | High | High |
| Payment Processing | High | High | High | High | High | High | High |
| Vendor Analysis | High | High | High | High | High | High | High |
| Capacity Planning Mid and Long-term | High | High | High | High | High | Medium | High |
| Forecast | High | High | High | High | High | High | High |
| Inventory Management - Raw Material, FGI, WIP, MRO, Waste | High | High | High | High | High | High | High |
| Receiving | High | High | High | High | High | Medium | High |
| Maintenance and Repair Planning | High | High | Low | High | High | Low | High |
| Work Order Ticket System | High | High | Low | High | High | High | High |
| Human Resources | Low | High | High | Medium | High | Low | High |
| Document Management | High | Medium | High | Medium | Medium | Low | High |







