Aerospace
The aerospace industry has unique requirements, which are not met by traditional ERP software packages. From initial product development to just-in-time delivery, an aerospace software solution must be equipped to meet customer demands while adhering to high levels of quality control and compliance.
In aerospace manufacturing, project budgets and schedules must be maintained, with tight control over labor and materials costs. The aerospace software must go beyond standard ERP functionality and manage all these requirements associated with DCAA, CAS, and FAR compliance.
Aerospace Software Requirements
- Complete job costing
- Integration with AutoCAD
- Estimating
- Engineering
- Multi-level bill of materials
- Revision levels
- Engineering change notices (ECN)
- Original vs. current budget
- Actual vs. estimated cost for project components
- Tracking of percentage of completion
- Calculations for cost-of-sales and revenue earned
- Contract manufacturing
- Contract accounting
- Contract inventory management
- Milestone based billings
- Role based security
- Audit trail
Panorama’s ERP consultants are aware of the potential pitfalls of ERP selection projects and can help hedge against project cost overruns, software that is misaligned with business needs, and lack of return on investment. The ERP team has industry specific expertise that helps facilitate a successful ERP software selection project and measurable business improvements. Recent clients in this industry include Boeing, SEAKR Engineering and DRI Relays.
As we have discovered in our experience with more than 150 ERP solutions, each ERP software package has its strengths and weaknesses. We track our extensive selection and implementation experience with various enterprise systems in our proprietary ERP Solutions Database. Below is a summary of a small sub-set of data from that database, which our project teams use to help clients select the right ERP software for their organizations.
The below identifies the generalized functional strengths of each of the listed ERP solutions for Aerospace and Defense manufacturing and distribution. Our ERP software selection process leverages more detailed information from our database to conduct a more thorough assessment of software fit with each client’s business requirements.
ERP Software Packages for Aerospace and Defense Manufacturing and Distribution
| Aerospace and Defense Software Functionality | IFS A&D Modules | ESS Finesse | Epicor for Aerospace | JD Edwards | Cincom Enterprise Program Management | CIMA A&D Manufacturing | Syspro | Deltek Cost Point |
|---|---|---|---|---|---|---|---|---|
| Standard ERP Functions | ||||||||
| Standard Accounting | High | High | High | High | High | High | High | High |
| Payroll | Low | High | High | High | Low | Low | Low | High |
| Manufacturing Resource Planning (MRP) | High | High | High | High | High | High | High | High |
| Project Management | High | High | High | High | High | High | High | High |
| Configuration Management | High | High | High | High | High | High | High | Low |
| Bar code and Label Printing | High | High | High | Low | High | High | High | Low |
| Electronic Data Interchange (EDI) | High | Low | High | Low | High | High | High | High |
| Reporting with Drill Down | High | High | High | High | High | High | High | High |
| Quality Process - Non-Conformance Material | High | High | High | High | High | High | Low | Low |
| General Requirements | ||||||||
| Document Management and Version Control | High | High | Low | High | High | High | High | High |
| Roles-based Security | High | High | High | High | High | High | High | High |
| Support Work Breakdown Structure (WBS) | High | High | High | High | High | High | High | High |
| Program-based Reporting for Procurement Status, Kitting, Build, and Test Status | High | High | High | High | High | High | High | High |
| Capture as-built Configuration | High | High | High | High | High | High | High | Low |
| Job Costing within WBS | High | High | High | High | High | High | Medium | High |
| Key Differentiating Requirements | ||||||||
| Historical Labor Hours, Costs, and Bill of Materials | High | High | High | High | High | High | High | High |
| Alternative Part Numbers | High | High | High | High | High | High | High | High |
| Capture Kitted Part Traceability Data | High | High | High | High | High | High | High | High |
| Engineer-to-Order | High | High | High | High | High | High | High | High |
| Make-to-Order | High | High | High | High | High | High | High | High |
| Make-to-Stock | High | High | High | High | High | High | High | High |
| Consigned Kits | High | High | High | High | High | High | High | High |
| BOM Change Order Tracking (ECN Management) | High | High | High | High | High | High | High | High |
| Shop Floor Movement and Tracking by Serial Number | High | High | High | High | High | High | High | High |
| Track Non-Conforming Materials with Full Audit Trail | High | High | High | High | High | High | High | Low |
| Functional Specific Requirements | ||||||||
| Manage Opportunities | High | Medium | Medium | Medium | Low | Low | High | Medium |
| Plan and Manage Program | High | High | Medium | High | Low | Medium | High | Medium |
| Design | Medium | Medium | Medium | High | Medium | High | Low | Low |
| Procurement | High | High | High | High | High | Medium | High | Medium |
| Manage Inventory | High | High | High | High | Medium | Medium | High | Low |
| Build and Test | High | Medium | High | High | Medium | Medium | High | Low |
| Financial and Cost Accounting | Medium | High | High | Medium | Low | Low | High | High |
| Non Conforming Material (NCM) | High | High | High | High | High | High | Low | Low |


Recent Articles and News Related to Aerospace Software
- Pentagon 2000 Software Inc. Releases Kanban Feature
- Ramco Series 5 Aviation Analytics
- Korean Air Sets the New Standard in the Global Aviation Industry with Oracle E-Business Suite Release 12
- Ramco’s Aviation Group Releases Series 5 EDK and ITK Imbedded Tools
- M7 Aerospace LP selects IFS Applications to Streamline Seven Business Units on Single Database
- ERP Software Customization: The Ultimate Sin of Enterprise Software?
- Ground Control to Major Tom: Comparison of Leading ERP Software for Aerospace and Defense
- Acquisition Expands SAP’s Manufacturing Shop Floor Footprint






