ERP Software Packages for Food and Beverage Distribution
As we have discovered in our experience with over 100 ERP solutions, each ERP software package has its strengths and weaknesses. We track our extensive selection and implementation experience with various enterprise systems in our proprietary ERP Solutions Database. Below is a summary of a small sub-set of data from that database, which our project teams use to help clients select the right ERP software for their organizations.
The below identifies the generalized functional strengths of each of the listed ERP solutions for distribution within the food and beverage industry. Our ERP software selection process leverages more detailed information from our database to conduct a more thorough assessment of software fit with each client’s business requirements.
ERP Software Packages for Food and Beverage Distribution
| Food and Beverage Software Functionality | IBS | Apprise | NetSuite ERP/CRM | Batchmaster Food | Infor Sx | Ross Enterprise |
|---|---|---|---|---|---|---|
| General Ledger, Accounts Receivable, Accounts Payable | High | High | High | High | High | High |
| Manufacturing Resource Planning (MRP) | High | High | High | High | High | High |
| Electronic Data Interchange (EDI) | High | High | Medium | High | High | High |
| Customer Relationship Management (CRM) | High | High | High | High | High | High |
| PM | High | High | High | High | High | High |
| Usability | High | High | High | High | High | High |
| Advance Shipment Notice (ASN) | High | High | Medium | High | High | High |
| Auto Pricing and Auto Scheduling | High | High | High | High | High | High |
| Bar Code Capability | High | High | High | High | High | High |
| Document Management System | Medium | High | High | High | Medium | High |
| Contract Manufacturing | High | High | High | High | High | High |
| Contract Warehousing, Inventory Management and Tracking | High | High | High | High | High | High |
| Sales Forecasting | High | High | High | High | High | High |
| Sales Planning | High | High | High | High | High | High |
| Salesforce Management and Tracking | Medium | Medium | High | Low | High | High |
| Product Management and Tracking | High | High | High | High | High | High |
| Commission Management | High | High | High | High | High | High |
| Account Management and Tracking | High | High | High | High | High | High |
| Marketing Promotion Campaign Planning | High | Medium | High | Medium | High | High |
| Promotion Management and Tracking | High | Medium | High | High | High | High |
| Discount and Rebate Processing | High | High | High | High | High | High |
| Regulatory Compliance (FDA, etc.) | High | Low | High | Low | High | |
| Label Management | High | Medium | High | High | Medium | Medium |
| Quality Systems - Lot Tracking, Batch Traceability, Recall Management | High | High | High | High | High | High |
| CAPA (Corrective and Preventive Action) | High | Low | High | Low | High | |
| Customer Feedback Tracking | High | High | High | High | High | High |
| Reporting for Finance and Accounting in the Food Distribution Industry | High | High | High | High | High | High |







