ERP Software Vendor Listing by Tier
Below is a data sample culled from Panorama’s research of over 1,300 ERP implementations across the globe. In this study, we compared implementation cost, duration, benefits, and satisfaction of leading ERP software vendors. The following table contains a summary of some of the findings. A more detailed analysis of our ERP research and benchmark data is available to our clients.
ERP Software Vendors by Tier
| SAP ERP Packages | Oracle ERP Packages | Microsoft Dynamics | Tier II ERP Software Vendors |
|
|---|---|---|---|---|
| ERP Implementation Duration in Months | 20 | 18.6 | 18 | 17.8 |
| Average ERP Implementation Cost | $16.8M | $12.6M | $2.6M | $3.5M |
| Median ERP Implementation Cost | $4.5M | $2.2M | $0.4M | $1M |
| ERP Training Cost | Highest | Higher | Lower | Lower |
| ERP Maintenance Costs | Highest | Higher | Lower | Lower |
| Total Cost of Ownership | Highest | Higher | Lower | Lower |
| Payback Period | Longest | Longer | Shorter | Shorter |
| ERP Benefits Realization Rating | 73.6% | 63.8% | 61.5% | 61.8% |
| Productivity Increase Rating | 68.1% | 41.4% | 57.7% | 52.9% |
| Process Improvement Rating | 75.0% | 69.0% | 80.8% | 91.2% |
| Executive Satisfaction | 76.4% | 75.9% | 65.4% | 67.6% |
| Employee Satisfaction | 73.6% | 60.3% | 76.9% | 76.5% |







