<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Top Ten ERP Software Predictions for 2010</title>
	<atom:link href="http://panorama-consulting.com/top-ten-erp-software-predictions-for-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://panorama-consulting.com/top-ten-erp-software-predictions-for-2010/</link>
	<description>Insight. Momentum. Results.</description>
	<lastBuildDate>Wed, 23 May 2012 21:25:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Apps</title>
		<link>http://panorama-consulting.com/top-ten-erp-software-predictions-for-2010/comment-page-1/#comment-1261</link>
		<dc:creator>Apps</dc:creator>
		<pubDate>Fri, 30 Jul 2010 02:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://panorama-consulting.com/?p=3157#comment-1261</guid>
		<description>Great insights, but I have a minor quip. Your points 1 and 10 seem to be related (ROI and measurable benefits), and ditto for 5 and 7 (Risk and change management). Apologies if I misunderstood.</description>
		<content:encoded><![CDATA[<p>Great insights, but I have a minor quip. Your points 1 and 10 seem to be related (ROI and measurable benefits), and ditto for 5 and 7 (Risk and change management). Apologies if I misunderstood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Kimberling</title>
		<link>http://panorama-consulting.com/top-ten-erp-software-predictions-for-2010/comment-page-1/#comment-1194</link>
		<dc:creator>Eric Kimberling</dc:creator>
		<pubDate>Thu, 01 Jul 2010 16:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://panorama-consulting.com/?p=3157#comment-1194</guid>
		<description>Surge,

Thank you for your comment.  I can tell you that I&#039;m definitely in the minority of industry people who think that &lt;a href=&quot;http://panorama-consulting.com/erp-software/software-as-a-service-saas/&quot; rel=&quot;nofollow&quot;&gt;SaaS&lt;/a&gt; is a bit over-rated and over-hyped, so you&#039;re not alone in your views.  I think it will continue to be adopted more and more over time, but it&#039;s not ever going to provide the nirvana of low cost, no risk, easy implementations that many play it out to be.  But you&#039;re right - the next two to three years will tell us a lot about where SaaS is headed.</description>
		<content:encoded><![CDATA[<p>Surge,</p>
<p>Thank you for your comment.  I can tell you that I&#8217;m definitely in the minority of industry people who think that <a href="http://panorama-consulting.com/erp-software/software-as-a-service-saas/" rel="nofollow">SaaS</a> is a bit over-rated and over-hyped, so you&#8217;re not alone in your views.  I think it will continue to be adopted more and more over time, but it&#8217;s not ever going to provide the nirvana of low cost, no risk, easy implementations that many play it out to be.  But you&#8217;re right &#8211; the next two to three years will tell us a lot about where SaaS is headed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surge</title>
		<link>http://panorama-consulting.com/top-ten-erp-software-predictions-for-2010/comment-page-1/#comment-1172</link>
		<dc:creator>Surge</dc:creator>
		<pubDate>Tue, 22 Jun 2010 01:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://panorama-consulting.com/?p=3157#comment-1172</guid>
		<description>I Don&#039;t entirely agree, I think that as budgets get tighter and exec&#039;s have to justify their spending, one of the cuts that can increase the bottom line will be the IT departments.  I think SaaS will look more and more economical to companies, big and small.  Thanks for the info, we will just have to wait and see.</description>
		<content:encoded><![CDATA[<p>I Don&#8217;t entirely agree, I think that as budgets get tighter and exec&#8217;s have to justify their spending, one of the cuts that can increase the bottom line will be the IT departments.  I think SaaS will look more and more economical to companies, big and small.  Thanks for the info, we will just have to wait and see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MTSI</title>
		<link>http://panorama-consulting.com/top-ten-erp-software-predictions-for-2010/comment-page-1/#comment-1111</link>
		<dc:creator>MTSI</dc:creator>
		<pubDate>Tue, 25 May 2010 18:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://panorama-consulting.com/?p=3157#comment-1111</guid>
		<description>I agree of most of your opinions. They do make a lot of sense. It&#039;s also true that vendors are consolidating. Different ERP software developers have different views in this matter. Some opt for better integration capabilities while others focus on enhancements. However, as a personal opinion, I believe ERP SaaS would greatly benefit the SMBs in the near future.</description>
		<content:encoded><![CDATA[<p>I agree of most of your opinions. They do make a lot of sense. It&#8217;s also true that vendors are consolidating. Different ERP software developers have different views in this matter. Some opt for better integration capabilities while others focus on enhancements. However, as a personal opinion, I believe ERP SaaS would greatly benefit the SMBs in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Rohan</title>
		<link>http://panorama-consulting.com/top-ten-erp-software-predictions-for-2010/comment-page-1/#comment-307</link>
		<dc:creator>The Rohan</dc:creator>
		<pubDate>Mon, 08 Feb 2010 11:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://panorama-consulting.com/?p=3157#comment-307</guid>
		<description>I agree with point 4 to a 100%. Not enough is being done by major ERP providers in the SaaS segment. We need more providers to introduce products like Ramco OnDemand etc.. And for what its worth, put in a week&#039;s free trial to those with inhibitions</description>
		<content:encoded><![CDATA[<p>I agree with point 4 to a 100%. Not enough is being done by major ERP providers in the SaaS segment. We need more providers to introduce products like Ramco OnDemand etc.. And for what its worth, put in a week&#8217;s free trial to those with inhibitions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://panorama-consulting.com/top-ten-erp-software-predictions-for-2010/comment-page-1/#comment-64</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Sun, 20 Dec 2009 14:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://panorama-consulting.com/?p=3157#comment-64</guid>
		<description>&quot;Sorry, given the current economical context, excepting the eventual acquisition moves and few sporadic attempts to change something in ERP vendors’ strategy I don’t feel anything big coming for the next year. Most probably ERP vendors like any other companies will be more focused on cutting down losses, reducing the headcount, introducing one or two features in their products, maybe putting on hold some of the projects they are working on unless immediate profit is expected, the shift changing from “thinking big” to “focused thinking”, keeping the flag up.&quot;

More on this in my blog.</description>
		<content:encoded><![CDATA[<p>&#8220;Sorry, given the current economical context, excepting the eventual acquisition moves and few sporadic attempts to change something in ERP vendors’ strategy I don’t feel anything big coming for the next year. Most probably ERP vendors like any other companies will be more focused on cutting down losses, reducing the headcount, introducing one or two features in their products, maybe putting on hold some of the projects they are working on unless immediate profit is expected, the shift changing from “thinking big” to “focused thinking”, keeping the flag up.&#8221;</p>
<p>More on this in my blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

