ERPNext
ERPNext is an online ERP system for small and medium sized businesses. It covers many business functions including accounting, inventory management, CRM, purchasing, project and task management, human resource management and manufacturing. The system helps organizations in services, manufacturing, retail, distribution manage their business better with all functions integrated in one platform.
Vendor Summary
| Date Founded | 2008 |
| Organization Type (Public/Private) | Private |
| Number of Employees | 12 |
| Sales Method (Direct/VAR) | Direct, VAR |
| Geographical Coverage | National |
| Product Name(s) | ERPNext (formally iWebNotes) |
| Focus | Manufacturing, Distribution, Service |
| Manufacturing Type | Discrete |
| Manufacturing Mode | Make-to-Stock, Make-to-Order, Configure-to-Order, Assemble-to-Order, Engineer-to-Order |
| Functional Modules | General Ledger, Accounts Receivable, Accounts Payable, Budgeting, Fixed Assets, Purchasing, Inventory Control, Lot Control and Recall Management, Job Control, Production Recording, Marketing Management, Customer Relationship Management, Quoting and Estimating, Order Management, Human Resources, System Administration |
| Deployment Options (Traditional/SaaS) | SaaS |
| Open Source | No |
| Source Code | Provided |
| Number of Software Updates Per Year | 4+ |
| Industry Expertise | Food Processing, Retail, Startups, Real Estate |
| Sample Clients | Konica-Minolta Healthcare (India), Maple Technologies, Knight Frank India |
| Number of Users (Organizations) | 15 |
| Recommended Number of Users | 1-200 |
| Revenue Target | SOHO, SMB |
| Active User Community (Y/N) | Yes |
| Annual Users Conference (Y/N) | No |
| Last Update by Vendor | November 19, 2010 |
Pricing
| Traditional Deployments | |
| Minimum Users | |
| Maximum Users | |
| Average Users Per Sale | |
| Pricing Model | |
| List Price | |
| Implementation Cost Estimate | |
| Annual Maintenance Fees | |
| SaaS Deployments | |
| Minimum Users | 1 |
| Max Users | n/a |
| Average Users Per Sale | |
| Monthly SaaS Fees (Fixed) | |
| Monthly SaaS Fees (Per User) | $7 User/Month |
Contact Information
| Company Name | Web Notes Technologies Pvt Ltd |
| Street Address | 50/2386 Gandhi Nagar Bandra East |
| City | Mumbai |
| State | Maharashtra |
| Zip | 400051 |
| Country | India |
| Phone | 91-2265265364 |
| info@iwebnotes.com | |
| Website | http://www.erpnext.com |
| http://Twitter.com/erpnext | |
| YouTube Channel | http://http://www.youtube.com/webnotestech |
Vendor News
Panorama Consulting Solutions welcomes all updates.
ERP vendors are welcome to submit the following items to pr@Panorama-Consulting.com:
- Profile updates
- Press releases
- White papers
- Event information
Customer Reviews
Are you a current user or have you previously reviewed this vendor as a potential ERP software solution for your organization? If so, take a moment and review the ERP vendor by selecting a score of one to ten stars below. You may rate as many or as few items as desired.
All responses are confidential and do not represent the views of Panorama Consulting Solutions.
loading...









