Sample Experience With ERP Vendors
Panorama leads the independent consulting market in brand awareness and in trust by vendors. As a 100-percent independent ERP consultancy, we are contacted daily by ERP vendor firms wanting to share upgrade information and new functionalities or discuss RFIs and RFPs. In fact, vendors often refer us to ERP selection and validation clients as they are comfortable knowing that we offer completely independent and agnostic analyses.
We are particularly well-equipped to handle vendor negotiations not only because we are independent of affiliation with vendors and resellers, but also because of our size and clout in the ERP market. Having faced us at the negotiating table again and again, software vendors are familiar with our process and confident in our capabilities. In addition, our team of seasoned experts, many of whom have worked for many of the best-known ERP vendors, has extensive familiarity with exactly how to guide a vendor negotiation for maximum client benefit. Indeed, Panorama frequently negotiates discounts steep enough to offset the cost of our ERP software selection consulting services.
An Example of Panorama's Software Selection and Evaluation Experience with ERP Vendors and Their ERP Software Packages
| Client Size and Industry | Location | ERP Vendors Evaluated | Short-Listed ERP Vendors and/or Packages | Recommended ERP Software and/or Vendor |
|---|---|---|---|---|
| $40M Distributor of Natural Food Products | New York City, New York | 10 | NetSuite, Ross Enterprise, Batchmaster | Ross Enterprise |
| $100M Nonprofit Organization | Colorado Springs, Colorado | 3 | Microsoft Dynamics GP, Microsoft Dynamics AV, Solomon | Microsoft Dynamics GP |
| $700M Agriculture Chemicals Company | Chicago, Illinois | 8 | SAP, Oracle EBS, JD Edwards | Oracle EBS |
| $30M Consumer Services Company | Denver, Colorado | 18 | Real Green Systems, Evergreen, ServiceCEO | Evergreen ERP |
| $125M Paper and Packaging Company | Los Angeles, California | 3 | Oracle, MS Dynamics | Client Keep Current System |
| $150M Manufacturer and Global Distributor of Automotive Part Supplies | Budapest, Hungary | 10 | SAP, Infor, HansaWorld | HansaWorld Enterprise |
| Global $900M Consumer Products Manufacturer, Distributor, and Retailer | Boston, Massachusetts | 5 | Oracle, SAP, JD Edwards | SAP |
| $140M Manufacturer and Distributor of Instrumentation Controls | Stratford, Connecticut | 12 | Epicor, Glovia, Infor | Epicor Vantage |
| Multi-billion Dollar Energy and Utilities Firm | Cincinnati, Ohio | 6 | SAP, Oracle EBS, Severn Trent | Best of Breed |
| $200M Manufacturer and Distributor of Consumer Products | Denver, Colorado | 5 | SAP, Oracle EBS, JD Edwards | Oracle EBS |
| $50M Engineering and Aerospace Firm | Austin, Texas | 10 | Infor, Epicor | Infor |
| $200M Defense Engineering Firm | Denver, Colorado | 8 | IFS, Epicor Vantage, Oracle EBS | IFS Applications |
| $100M Electronics Manufacturer and Retailer | San Diego, California | 8 | Epicor Vantage, JDEdwards, Infor | Epicor Vantage |
| $50M Manufacturer of Paint Dispensers | Phoenix, Arizona | 10 | JD Edwards, Enterprise 21, Seradex, IBS | JD Edwards |
| $2M Consumer Products Retailer | Denver, Colorado | 2 | NetSuite, Salesforce | NetSuite |
| $400M Window Manufacturer and Retailer | Cleveland, Ohio | 3 | Oracle EBS, Microsft Dynamics, Salesforce | Oracle EBS |
| $200M Nonprofit | Cincinnati, Ohio | 12 | Lawson, Microsoft Dynamics, Epicor, Adonix | Epicor |







