The industrial products industry is broad and diverse. Products range from chemicals and fasteners to ladders and lifts. The manufacturing and distribution of these products requires a flexible, robust ERP software solution that can manage a variety of product types at any given time. The ERP software must have a fully integrated warehouse management system and a strong inventory management software functionality
Industrial distributors require an ERP solution that is capable of managing all aspects of sales, order entry, accounting, purchasing, finance and inventory, while also being easy-to-use and easy to deploy across multiple locations.
Industrial Products Software Requirements
- Customer relationship management
- Point of sale (POS software)
- Flexible order management
- Pricing and promotions
- Inventory management
- Kitting and assembly
- Serial number tracking and lot control
- Warranty tracking
- Warehouse management system
- Consignment inventory
As we have discovered in our experience with more than 150 ERP solutions, each ERP software package has its strengths and weaknesses. We track our extensive ERP selection and implementation experience with various enterprise systems in our proprietary ERP Solutions Database. Below is a summary of a small sub-set of data from that database, which our project teams use to help clients select the right ERP software for their organizations.
This table identifies the generalized industry strengths of each of the listed ERP solutions. Our selection process leverages more detailed information from our database to conduct a more thorough assessment of software fit with each client’s business requirements.
ERP Software Packages for Industrial Products
| Industrial Products ERP Software Functionality |
Microsoft Dynamics AX |
Oracle EBS |
Sage Adonix |
Infor Adage |
IFS | Epicor Vantage |
|---|---|---|---|---|---|---|
| Standard Accounting Functionality | High | High | High | High | High | High |
| Manufacturing Resource Planning (MRP) | High | High | High | High | High | High |
| Product Configurator | High | High | Medium | High | High | High |
| Electronics Data Interchange (EDI) | High | Medium | High | High | High | High |
| Payroll Functionality | High | High | Medium | High | Medium | High |
| Human Resource Management (HRIS) | High | High | High | High | High | |
| Customer Relationship Management (CRM) | High | High | High | High | High | High |
| Product Lifecycle Management (PLM) | High | High | High | High | High | High |
| PM – Project Management Module | High | High | High | High | High | High |
| Quoting Capability | High | High | High | High | High | High |
| Advance Shipment Notice (ASN) | High | High | High | High | High | High |
| Reporting with Drill Down Capabilities | High | High | High | High | High | High |
| Auto Pricing and Auto Scheduling | High | High | High | High | High | High |
| Bar Code Capability | High | High | High | High | High | High |
| Document Management System | High | High | Low | High | High | High |
| Support Multiple Business Units and Market Segments | High | High | High | High | High | High |
| Support Multiple Units of Measure and Conversions | High | High | High | High | High | High |
| Support and Provide Visibility to Multiple Warehouse Locations | High | High | High | High | High | High |
| Support Gated R&D Process and Commercialization and De-commercialization | High | High | High | High | High | High |
| Manage a Single Batch Process | High | High | High | High | High | High |
| Track and Report VAT | High | High | High | High | High | High |
| A Kitting Module that Rolls into BOM and WIP Including Shop Floor Tracking, Quality Control Data, and Defect Yield Percentages | High | High | High | High | High | High |
| User Defined Workflows AcrEss Functional Areas with Multiple Approval Loops and electronic Signoffs | High | High | High | High | High | High |
| Portfolio Tool for R&D Review and Evaluation | High | High | High | High | High | High |
| Production Scheduling | High | High | High | High | High | High |
| Operations and Production | High | High | Medium | High | High | High |
| Customer Service | High | Medium | High | High | High | High |
| Product Configurator | High | High | High | High | High | High |
| Finance, Accounts Receivable, Accounts Payable | High | High | High | Medium | High | High |
| Sales and Marketing | High | High | High | High | High | High |
| Purchasing | Medium | High | High | Medium | High | High |
| Quality Control, Quality Systems | High | High | High | High | High | High |
| Payroll and HR | High | High | Low | High | Medium | High |
| Shipping and Receiving | Medium | High | High | High | High | Medium |
| Research and Development | High | High | High | High | High | High |
Disclaimer: For illustrative purposes only. Assessment for your unique needs may vary based on specific business processes and requirements. You will want to develop more detailed requirements as part of your software evaluation and selection process.
Panorama’s ERP consultants provide a complete service offering that can assist your organization throughout the process of ERP selection, ERP implementation and organizational change management.
Our consultants are aware of the potential pitfalls of ERP selection projects and can help hedge against project cost overruns, software that is misaligned with business needs, and lack of return on investment. The ERP team has industry specific expertise that helps achieve measurable business improvements.
Recent Articles and News Related to Industrial Products Software
- Epicor Customer Named to SDCE 100 for Outstanding Supply Chain Project
- Red Giant Oil Selects DEACOM ERP
- Medical Device Thermoformer to Capitalize on IQMS’ ERP Solution
- Packaging Thermoformer Switches to IQMS After Failed Implementation
- BlackHawk Industrial Selects Epicor Wholesale Distribution ERP
- Wright Tool Company Selects Epicor ERP
- Avmor Ltd. Selects Sage ERP X3 For Its Operations Management






