| ERP Vendor | A Selection of ERP Software Offerings |
|---|---|
| Microsoft Business Solutions | Dynamics AX, Dynamics CRM, Dynamics GP, Dynamics NAV, Dynamics POS, Dynamics RMS, Dynamics SL Panorama’s Microsoft Dynamics Implementation Service Offerings |
| Oracle Corporation | Oracle Fusion Applications, Oracle E-Business Suite, PeopleSoft Enterprise, Siebel, JD Edwards EnterpriseOne, JD Edwards World, Hyperion Financial Performance Management, Primavera Enterprise Project Portfolio Management Panorama’s Oracle Implementation Service Offerings |
| SAP | SAP Business One, SAP Business ByDesign, SAP Business All-in-One Panorama’s SAP Implementation Service Offerings |
Comparison Between SAP, Oracle and Microsoft Dynamics
Below is a data sample culled from Panorama’s research study, Clash of the Titans 2012: An Independent Comparison of SAP, Oracle and Microsoft Dynamics (published in 2012). In this study, we compared selection rates, implementation cost, duration and benefits of leading ERP software vendors. The following table contains a summary of some of the findings. A more detailed analysis of our ERP research and benchmark data is available to our clients.
ERP Software Vendors by Tier
| SAP ERP Packages |
Oracle ERP Packages |
Microsoft Dynamics | |
|---|---|---|---|
| Market Share | 24% | 18% | 11% |
| Rates of Being Short-listed | 38% | 32% | 24% |
| Selection Rates When Short Listed | 19% | 22% | 14% |
| Satisfaction Rates | 39% | 80% | 33% |
| Implementation Duration | 13 months | 11 months | 14 months |
| Percentage of customers who realize payback within one to three years | 57% | 51% | 74% |
| Percentage of Customers who Realized Payback in Less Than Three Years | 69% | 60% | 84% |
| Delta Between Planned Project Costs and Actual Project Costs | 8% ($19 million planned vs. $20.6 million actual) | 15% ($1.4 million planned vs. $1.6 million actual) | 14% ($408,000 planned vs. $464,000 actual) |
| Percentage of Customers who Realized Less Than 60-percent of Anticipated Business Benefits | 67% | 63% | 76% |
| Percentage of Customers who Realized More Than 60-percent of Anticipated Business Benefits | 33% | 37% | 24% |
Disclaimer: For illustrative purposes only. Assessment for your unique needs may vary based on specific business processes and requirements. You will want to develop more detailed requirements as part of your software evaluation and selection process.






