OpenTrac
ERP, Supply Chain Management, and EDI Solutions for the Metals Industry. While our focus has been metals for over a decade, our modules are designed to fit most manufacturing business functions. We have been web-based since our inception in 1999. We pride ourselves in being one of the first companies to offer this software solution to the metals industry.



Vendor Summary
| Date Founded | 1999 |
| Organization Type (Public/Private) | Public |
| Number of Employees | 30 |
| Sales Method (Direct/VAR) | Direct |
| Geographical Coverage | National |
| Product Name(s) | OpenTrac Enterprise ERP (Robust ERP), OpenTrac Manager(Basic ERP), OpenTrac Director (SCM), SteelPartner |
| Focus | Manufacturing, Distribution, Service |
| Manufacturing Type | Discrete, Process, Mixed-Mode, Repetitive, Job Shop |
| Manufacturing Mode | Make-to-Stock, Make-to-Order, Assemble-to-Order |
| Functional Modules | Accounts Receivable, Accounts Payable, Planning, Forecasting, Purchasing, Inventory Control, Warehousing, Bar Coding and Data Collection, Production Scheduling, Job Control, Production Recording, Customer Relationship Management, Quoting and Estimating, Order Management, EDI, Dashboards |
| Deployment Options (Traditional/SaaS) | SaaS |
| Open Source | No |
| Source Code | Not Available |
| Number of Software Updates Per Year | Two |
| Industry Expertise | Automotive, Toll Processing, Service Centers, Warehousing, Steel Mills, OEMs, Brokers |
| Sample Clients | |
| Number of Users (Organizations) | 150 |
| Recommended Number of Users | 1-1,000 |
| Revenue Target | SMB, SME |
| Active User Community (Y/N) | No |
| Annual Users Conference (Y/N) | No |
| Last Update by Vendor | July 23, 2010 |
Pricing
| Traditional Deployments | |
| Minimum Users | n/a |
| Maximum Users | n/a |
| Average Users Per Sale | n/a |
| Pricing Model | Named and Unlimited |
| List Price | n/a |
| Implementation Cost Estimate | $10,000-$200,000 |
| Annual Maintenance Fees | n/a |
| SaaS Deployments | |
| Minimum Users | 5 |
| Max Users | 1,000 |
| Average Users Per Sale | 50 |
| Monthly SaaS Fees (Fixed) | $2,000-$20,000 |
| Monthly SaaS Fees (Per User) | n/a |
Contact Information
| Company Name | OpenTrac (Northrop Grumman Information Systems) |
| Street Address | 333 Technology Drive |
| City | Canonsburg |
| State | PA |
| Zip | 15317 |
| Country | USA |
| Phone | (724)873-5500 |
| info@opentrac.com | |
| Website | http://www.opentrac.com |
| http://www.linkedin.com/companies/northrop-grumman-corporation | |
| http://Twitter.com/OpenTrac | |
| YouTube Channel | |
| http://www.facebook.com/pages/OpenTrac-SCM-and-ERP-Applications/10150093628950150 |
Customer Reviews
Are you a current user or have you previously reviewed this vendor as a potential ERP software solution for your organization? If so, take a moment and review the ERP vendor by selecting a score of one to ten stars below. You may rate as many or as few items as desired.
All responses are confidential and do not represent the views of Panorama Consulting Solutions.
loading...







